<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Coalition for Literacy &#187; aligning Title I /Title II</title>
	<atom:link href="http://blog.ncladvocacy.org/tag/aligning-title-i-title-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ncladvocacy.org</link>
	<description>Advocating for public policies that support adult literacy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook on Funding for Adult Education and Family Literacy</title>
		<link>http://blog.ncladvocacy.org/2011/02/outlook-on-funding-for-adult-education-and-family-literacy/</link>
		<comments>http://blog.ncladvocacy.org/2011/02/outlook-on-funding-for-adult-education-and-family-literacy/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:00:15 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Legislative Updates]]></category>
		<category><![CDATA[adult education and literacy]]></category>
		<category><![CDATA[aligning Title I /Title II]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[EL/Civics]]></category>
		<category><![CDATA[Even Start]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ncladvocacy.org/?p=2783</guid>
		<description><![CDATA[<p><strong> </strong></p>
<h4 style="text-align: left;"><strong><img class="alignleft size-thumbnail wp-image-133" style="margin: 2px;" title="Jackie Taylor" src="http://blog.ncladvocacy.org/wp-content/uploads/2009/10/Taylor2-150x150.jpg" alt="" width="150" height="150" /></strong></h4>
<p style="text-align: left;"><em>By Jackie Taylor</em></p>
<h3 style="text-align: left;"><strong>President’s Budget Proposal</strong></h3>
<p style="text-align: left;"><strong> </strong></p>
<p style="text-align: left;">On Monday, February 14, the President released his budget proposal for fiscal year 2012. “Within a constrained fiscal environment and a five-year freeze on discretionary spending, the budget proposes a $7.5 billion, 10.7% increase in overall discretionary spending for programs in the Department of Education ($2 billion (+4.3 percent) excluding Pell grants),” according to the Committee on Education Funding. While there are also many program reductions and eliminations in the budget,<strong> the Adult Education  State Grants are funded at</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.ncladvocacy.org/2011/02/outlook-on-funding-for-adult-education-and-family-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the NCL Priorities for Reauthorizing WIA Are Important: Views From the Field</title>
		<link>http://blog.ncladvocacy.org/2010/09/why-wia-priorities/</link>
		<comments>http://blog.ncladvocacy.org/2010/09/why-wia-priorities/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:28:54 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Workforce Investment Act]]></category>
		<category><![CDATA[Adult Education and Family Literacy Week]]></category>
		<category><![CDATA[AEFL Week]]></category>
		<category><![CDATA[aligning Title I /Title II]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[EL/Civics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[professional quality]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[state leadership]]></category>
		<category><![CDATA[Teacher Quality]]></category>
		<category><![CDATA[WIA]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://blog.ncladvocacy.org/?p=1332</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-988" style="margin: 3px;" title="Capitol" src="http://blog.ncladvocacy.org/wp-content/uploads/2010/05/Capitol.jpg" alt="" width="80" height="100" />The National Coalition for Literacy has been asked by Hill staff, &#8220;Of the NCL WIA Reauthorization Priorities, which are most important?&#8221; The answer to that question is that they are<strong> all</strong> important.</p>
<p>From July 19 – August 6, the National Coalition for Literacy held a  guest blog discussion on <a title="Discussion Announcement" href="http://blog.ncladvocacy.org/2010/07/wiapriorities_discussion_announcement/" target="_self"><em>Reauthorizing the Workforce Investment Act</em>—<em>What is a priority for you?</em></a> During this period, guest bloggers from the Coalition wrote about why each NCL WIA reauthorization priority is important and invited comments from the field.</p>
<p>Substantive discussions resulted over multiple weeks about why these are priorities for the&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.ncladvocacy.org/2010/09/why-wia-priorities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are YOUR Priorities for Reauthorizing the Workforce Investment Act?</title>
		<link>http://blog.ncladvocacy.org/2010/08/your-priorities-for-wia-2/</link>
		<comments>http://blog.ncladvocacy.org/2010/08/your-priorities-for-wia-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:12:52 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Workforce Investment Act]]></category>
		<category><![CDATA[aligning Title I /Title II]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[direct and equitable provisions]]></category>
		<category><![CDATA[EL/Civi]]></category>
		<category><![CDATA[eliminate incentive grants]]></category>
		<category><![CDATA[intensi]]></category>
		<category><![CDATA[National Center for Adult Education]]></category>
		<category><![CDATA[NRS reform]]></category>
		<category><![CDATA[one-stop delivery system]]></category>
		<category><![CDATA[professional quality]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[state grant formula]]></category>
		<category><![CDATA[state leadership]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Center]]></category>
		<category><![CDATA[WIA]]></category>

		<guid isPermaLink="false">http://blog.ncladvocacy.org/?p=1738</guid>
		<description><![CDATA[<blockquote><p><strong>Update: January 2011:</strong> The National Coalition is updating its WIA Reauthorization Priorities for 2011. Check back here and on the <a title="NCL main website" href="http://www.national-coalition-literacy.org/" target="_blank">main website</a> in early February for updates.</p></blockquote>
<p>During July 19 – August 5, 2010, guest bloggers from the National Coalition for Literacy have shared their thoughts with you as to why each of the NCL WIA Reauthorization priorities are important. Many readers have posted timely, relevant, and thought provoking comments in response. But are all of your priorities for WIA reauthorization on the Coalition’s list?</p>
<p>For easy reference, here are links to all articles on&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.ncladvocacy.org/2010/08/your-priorities-for-wia-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Align the Activities of Title I and Title II for the Benefit of Adult Education Students</title>
		<link>http://blog.ncladvocacy.org/2010/07/align-i-ii/</link>
		<comments>http://blog.ncladvocacy.org/2010/07/align-i-ii/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:25:19 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Workforce Investment Act]]></category>
		<category><![CDATA[aligning Title I /Title II]]></category>
		<category><![CDATA[integrated education and training]]></category>
		<category><![CDATA[postsecondary education and training]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[WIA]]></category>

		<guid isPermaLink="false">http://blog.ncladvocacy.org/?p=1402</guid>
		<description><![CDATA[<p style="text-align: left;"><em><strong>. . . by: establishing goals for co-enrollment; establishing shared accountabilities for serving adult education students; explicitly allowing career pathways, integrated education/training and dual and concurrent enrollment; and creating a new funding stream to support a career pathways leadership grant program.</strong></em></p>
<p style="text-align: left;">—<strong><em>An NCL WIA Reauthorization Priority</em></strong></p>
<p style="text-align: left;"><em><img class="alignleft size-medium wp-image-1257" style="margin: 3px;" title="AmyEllenDBpicturepublic" src="http://blog.ncladvocacy.org/wp-content/uploads/2010/07/AmyEllenDBpicturepublic-227x300.jpg" alt="" width="227" height="300" />Article by Amy Ellen Duke-Benfield</em></p>
<p style="text-align: left;">The Adult Education and Family Literacy Act (<a title="Info About WIA Title II and Why Important to Reauthorize" href="http://www.ncladvocacy.org/act_wiareauthor.html" target="_self">Title II, Workforce Investment Act, WIA</a>) set broad economic and educational goals for adult education and English literacy programs. The law includes&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.ncladvocacy.org/2010/07/align-i-ii/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Public Policy Debate</title>
		<link>http://blog.ncladvocacy.org/2010/03/public_policy_debate/</link>
		<comments>http://blog.ncladvocacy.org/2010/03/public_policy_debate/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:34:02 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Advocacy Workshops]]></category>
		<category><![CDATA[aligning Title I /Title II]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low-level learners]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://blog.ncladvocacy.org/?p=639</guid>
		<description><![CDATA[<p>For the first time ever, a panel of experts at conference will explore different perspectives on hot policy issues that affect adult education<a href="http://blog.ncladvocacy.org/wp-admin/#_edn1">[i]</a> in the U.S. today. COABE and ProLiteracy Members not attending conference can also participate in the debates live via Webinar.</p>
<p><strong><span style="text-decoration: underline;">Topic 1: Investing in the Lowest Level Learners</span></strong></p>
<p><strong><span style="text-decoration: underline;"><a title="Video of Debates, Part I" href="http://www.national-coalition-literacy.org/videotest/debate1.html" target="_blank">Video Archive of Debates, Topic 1</a></span></strong></p>
<p>The first topic explores whether and to what extent federal and state monies should be invested in the lowest level of learner in an economic and political climate that is focused almost entirely on jobs creation economic stimulus.  </p>
<p><strong><span style="text-decoration: underline;">Topic 2: Adult Education: Situated in</span></strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.ncladvocacy.org/2010/03/public_policy_debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

